Pricing
See everything free.
Pay for the fixes.
All 107 checks run on the free scan and you see every problem they find, with the evidence behind each one. What you pay for is being told exactly how to fix them — and, if you want it, being told when something breaks.
Pay as you go
£4.99per scan
A full report on one site, including how to fix everything in it.
Monitor
Most useful£14.99per month
One site, watched. You hear from us when something actually changes.
Pay by card, on this website. You will need an account, and the payment form is Stripe’s — your card details go straight to them and never reach our servers. Annual billing costs 10 months for twelve. Cancel from your own account at any time, or get in touch if you would rather we set it up for you.
The detail
What each one gets you.
Two separate questions, kept separate because the product does. What a report contains is settled when the scan runs, so a report you paid for stays complete forever. What your account can do follows your plan.
| In every report | Free | Pay as you go | Monitor | Agency |
|---|---|---|---|---|
| Every problem we findAll 107 checks run on every scan, whatever you pay. | Included | Included | Included | Included |
| Pages read per scanThe higher figure applies once you have verified the domain. | 25 — 100 | 500 — 2,000 | 500 — 2,000 | 500 — 2,000 |
| Affected pages listed | 3 per problem | all of them | all of them | all of them |
| Step-by-step fixesWritten for the software your site runs on, where we can tell what that is. | Not included | Included | Included | Included |
| Before-and-after comparison | Included | Included | Included | Included |
| PDF export | Not included | Included | Included | Included |
| Findings as CSV or tickets | Not included | Included | Included | Included |
| On your account | Free | Pay as you go | Monitor | Agency |
|---|---|---|---|---|
| Sites watchedMonitor takes up to 9 more at £9 each a month. | Not included | Not included | 1 | 25 |
| Automatic rescans | Not included | Not included | Weekly | Daily |
| Change alerts and uptime checksWe email you when a new problem appears, when one is fixed, or when the site stops answering. | Not included | Not included | Included | Included |
| Multi-site dashboard | Not included | Not included | Not included | Included |
| API and webhooks | Not included | Not included | Not included | Included |
| White-label reportsAn add-on to Agency at £50 a month — £149 a month in total. Your name, your logo and your colour on the report, and nothing of ours on the page. | Not included | Not included | Not included | add-on |
Pay as you go
Buy scans in a batch.
Scans are bought as credits and spent whenever you like. They do not expire — they cost us fractions of a penny to honour, and an expiry date would generate far more resentment than it is worth.
1 scan
£4.99
£4.99 each
5 scans
£18.99
£3.80 each
20 scans
£59
£2.95 each